material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1970715 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2371874 D030007L05Rik AK083430 399627 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01020910 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01019079 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01028812 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01018829 0 0.85 delete
Note: A total of downloadble file sizes is limited.