material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2166384 Cnot1 NM_178078 234594 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2127952 Arhgef19 XM_006538705 213649 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01030775 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2042229 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_66_P117058 Aasdh AB095954 231326 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2111756 Rhox2c NM_001099318 100039948 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2069470 1110017D15Rik NM_001253780 73721 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1967216 Adam10 NM_007399 11487 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01018777 0 0.85 delete
Note: A total of downloadble file sizes is limited.