material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01020191 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01031412 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01030791 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2017597 Gm10471 NM_001177579 100039045 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2379719 D130050E23Rik AK051463 100038413 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01018203 0 0.85 delete
Note: A total of downloadble file sizes is limited.