material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2081405 BC052688 BC066226 432812 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2170699 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2283254 A730081D07Rik AK043285 319304 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01026622 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1992164 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01024648 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01018036 0 0.85 delete
Note: A total of downloadble file sizes is limited.